Usage Statistics for bluecollarpc.net

Summary Period: May 2007
Generated 01-Jun-2007 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 154952
Total Files 128077
Total Pages 11125
Total Visits 4682
Total KBytes 2342803
Total Unique Sites 3363
Total Unique URLs 919
Total Unique Referrers 598
Total Unique User Agents 546
. Avg Max
Hits per Hour 208 3655
Hits per Day 4998 12460
Files per Day 4131 7216
Pages per Day 358 898
Visits per Day 151 193
KBytes per Day 75574 530023
Hits by Response Code
Code 200 - OK 128077
Code 206 - Partial Content 543
Code 301 - Moved Permanently 16
Code 302 - Found 870
Code 304 - Not Modified 23778
Code 404 - Not Found 1668

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 5816 3.75% 5115 3.99% 426 3.83% 155 3.31% 273 8.12% 166107 7.09%
2 5860 3.78% 5707 4.46% 276 2.48% 117 2.50% 241 7.17% 48403 2.07%
3 4998 3.23% 4431 3.46% 284 2.55% 136 2.90% 240 7.14% 63733 2.72%
4 3634 2.35% 3373 2.63% 239 2.15% 116 2.48% 153 4.55% 39226 1.67%
5 4847 3.13% 4238 3.31% 282 2.53% 118 2.52% 166 4.94% 36628 1.56%
6 3851 2.49% 3097 2.42% 236 2.12% 112 2.39% 151 4.49% 26077 1.11%
7 3871 2.50% 3346 2.61% 257 2.31% 119 2.54% 165 4.91% 30783 1.31%
8 3892 2.51% 3497 2.73% 358 3.22% 149 3.18% 147 4.37% 34630 1.48%
9 4285 2.77% 3656 2.85% 328 2.95% 145 3.10% 147 4.37% 38036 1.62%
10 4242 2.74% 3630 2.83% 898 8.07% 157 3.35% 160 4.76% 54832 2.34%
11 3517 2.27% 2714 2.12% 247 2.22% 116 2.48% 107 3.18% 28779 1.23%
12 3166 2.04% 2586 2.02% 184 1.65% 112 2.39% 124 3.69% 27976 1.19%
13 3031 1.96% 2653 2.07% 348 3.13% 137 2.93% 136 4.04% 42589 1.82%
14 4732 3.05% 3347 2.61% 289 2.60% 150 3.20% 143 4.25% 37234 1.59%
15 3175 2.05% 3103 2.42% 199 1.79% 140 2.99% 154 4.58% 31482 1.34%
16 4266 2.75% 3883 3.03% 374 3.36% 170 3.63% 148 4.40% 43584 1.86%
17 4715 3.04% 3928 3.07% 523 4.70% 167 3.57% 124 3.69% 67891 2.90%
18 3606 2.33% 3379 2.64% 353 3.17% 155 3.31% 127 3.78% 48173 2.06%
19 4856 3.13% 3806 2.97% 393 3.53% 147 3.14% 108 3.21% 530023 22.62%
20 6593 4.25% 4562 3.56% 354 3.18% 156 3.33% 124 3.69% 55647 2.38%
21 5016 3.24% 4464 3.49% 361 3.24% 178 3.80% 175 5.20% 53293 2.27%
22 4287 2.77% 4006 3.13% 249 2.24% 144 3.08% 154 4.58% 83034 3.54%
23 12460 8.04% 7216 5.63% 469 4.22% 191 4.08% 184 5.47% 154911 6.61%
24 6934 4.47% 5552 4.33% 455 4.09% 186 3.97% 189 5.62% 77455 3.31%
25 7216 4.66% 6130 4.79% 397 3.57% 169 3.61% 196 5.83% 71705 3.06%
26 6032 3.89% 4973 3.88% 436 3.92% 162 3.46% 214 6.36% 89647 3.83%
27 4668 3.01% 4226 3.30% 398 3.58% 182 3.89% 206 6.13% 62398 2.66%
28 4844 3.13% 4120 3.22% 385 3.46% 193 4.12% 179 5.32% 58275 2.49%
29 5666 3.66% 4784 3.74% 407 3.66% 192 4.10% 151 4.49% 61199 2.61%
30 6695 4.32% 4954 3.87% 377 3.39% 173 3.70% 172 5.11% 126482 5.40%
31 4181 2.70% 3601 2.81% 343 3.08% 163 3.48% 182 5.41% 52568 2.24%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5975 3.86% 165 5132 4.01% 12 402 3.61% 5594 173418 7.40%
1 148 4600 2.97% 132 4103 3.20% 11 370 3.33% 9036 280123 11.96%
2 161 5005 3.23% 143 4458 3.48% 16 497 4.47% 1885 58448 2.49%
3 181 5629 3.63% 150 4672 3.65% 10 337 3.03% 2001 62041 2.65%
4 176 5469 3.53% 133 4133 3.23% 12 389 3.50% 2048 63473 2.71%
5 188 5857 3.78% 157 4896 3.82% 11 369 3.32% 1981 61413 2.62%
6 292 9059 5.85% 156 4852 3.79% 13 408 3.67% 1947 60358 2.58%
7 204 6333 4.09% 180 5592 4.37% 17 528 4.75% 2055 63709 2.72%
8 257 7975 5.15% 224 6967 5.44% 14 439 3.95% 2126 65895 2.81%
9 264 8213 5.30% 220 6838 5.34% 13 427 3.84% 2162 67025 2.86%
10 221 6880 4.44% 169 5251 4.10% 12 402 3.61% 2662 82525 3.52%
11 218 6775 4.37% 184 5710 4.46% 12 385 3.46% 1869 57926 2.47%
12 179 5559 3.59% 138 4301 3.36% 13 427 3.84% 2518 78050 3.33%
13 191 5942 3.83% 155 4808 3.75% 12 392 3.52% 8088 250743 10.70%
14 162 5050 3.26% 142 4416 3.45% 12 402 3.61% 4838 149975 6.40%
15 242 7532 4.86% 202 6288 4.91% 22 683 6.14% 2841 88073 3.76%
16 245 7624 4.92% 201 6237 4.87% 27 853 7.67% 2722 84388 3.60%
17 232 7210 4.65% 199 6186 4.83% 18 573 5.15% 2565 79514 3.39%
18 247 7659 4.94% 222 6896 5.38% 16 507 4.56% 2411 74742 3.19%
19 197 6120 3.95% 171 5307 4.14% 12 399 3.59% 1925 59684 2.55%
20 221 6852 4.42% 179 5551 4.33% 19 598 5.38% 2210 68515 2.92%
21 207 6435 4.15% 189 5870 4.58% 13 405 3.64% 2164 67090 2.86%
22 160 4961 3.20% 145 4505 3.52% 15 470 4.22% 2238 69385 2.96%
23 201 6238 4.03% 164 5108 3.99% 14 463 4.16% 5687 176289 7.52%

Top 30 of 919 Total URLs
# Hits KBytes URL
1 8085 5.22% 258420 11.03% /phpbb2/viewtopic.php
2 6581 4.25% 152206 6.50% /coppermine-photos/displayimage.php
3 3563 2.30% 67860 2.90% /coppermine-photos/login.php
4 2597 1.68% 67454 2.88% /
5 2537 1.64% 295711 12.62% /webalizer/usage_200705.html
6 2020 1.30% 36201 1.55% /phpbb2/profile.php
7 1992 1.29% 42885 1.83% /coppermine-photos/thumbnails.php
8 1983 1.28% 25465 1.09% /phpbb2/login.php
9 1204 0.78% 49 0.00% /widgets/spacer.gif
10 1169 0.75% 76 0.00% /robots.txt
11 1091 0.70% 1845 0.08% /widgets/ss_button.gif
12 1014 0.65% 215 0.01% /widgets/noieactivate.js
13 979 0.63% 5405 0.23% /phpbb2/templates/subSilver/images/logo_phpBB.gif
14 977 0.63% 30353 1.30% /phpbb2/
15 971 0.63% 33336 1.42% /images/Spy-Lerts_BCPCNetLogo.bmp
16 965 0.62% 35116 1.50% /phpbb2/viewforum.php
17 915 0.59% 25679 1.10% /coppermine-photos/
18 843 0.54% 4167 0.18% /widgets/gen_18.1.gif
19 835 0.54% 1309 0.06% /widgets/gen_40.1.gif
20 834 0.54% 1677 0.07% /widgets/gen_557.1.gif
21 833 0.54% 1526 0.07% /widgets/gen_323.1.gif
22 827 0.53% 1383 0.06% /widgets/gen_345.1.gif
23 827 0.53% 1433 0.06% /widgets/gen_532.1.gif
24 826 0.53% 1546 0.07% /widgets/gen_341.1.gif
25 824 0.53% 1463 0.06% /widgets/gen_217.1.gif
26 822 0.53% 1446 0.06% /widgets/gen_339.1.gif
27 817 0.53% 13817 0.59% /widgets/gen_21.1.gif
28 814 0.53% 12041 0.51% /widgets/gen_20.1.gif
29 814 0.53% 1628 0.07% /widgets/gen_765.1.gif
30 809 0.52% 3432 0.15% /widgets/gen_23.1.gif

Top 10 of 919 Total URLs By KBytes
# Hits KBytes URL
1 2537 1.64% 295711 12.62% /webalizer/usage_200705.html
2 8085 5.22% 258420 11.03% /phpbb2/viewtopic.php
3 9 0.01% 211646 9.03% /downloads/Unfamiliar-Behaior-Files.wmv
4 6581 4.25% 152206 6.50% /coppermine-photos/displayimage.php
5 18 0.01% 130292 5.56% /downloads/DestroyBotnetCartel.wma
6 7 0.00% 108662 4.64% /downloads/ActiveX-in40Minutes.wma
7 4 0.00% 103394 4.41% /downloads/LinuxOS_Orientation.mp3
8 9 0.01% 96285 4.11% /downloads/Registry-Clean-Tips.wmv
9 3563 2.30% 67860 2.90% /coppermine-photos/login.php
10 2597 1.68% 67454 2.88% /

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2537 1.64% 1094 23.52% /webalizer/usage_200705.html
2 2597 1.68% 828 17.80% /
3 977 0.63% 450 9.67% /phpbb2/
4 516 0.33% 325 6.99% /pcsafety.html
5 312 0.20% 288 6.19% /webalizer/
6 915 0.59% 223 4.79% /coppermine-photos/
7 254 0.16% 203 4.36% /virusscans1.html
8 179 0.12% 115 2.47% /pcsoft.html
9 153 0.10% 90 1.93% /joingroup.html
10 107 0.07% 81 1.74% /external1.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2537 1.64% 1094 23.51% /webalizer/usage_200705.html
2 2597 1.68% 805 17.30% /
3 977 0.63% 506 10.87% /phpbb2/
4 516 0.33% 332 7.14% /pcsafety.html
5 312 0.20% 290 6.23% /webalizer/
6 915 0.59% 222 4.77% /coppermine-photos/
7 179 0.12% 120 2.58% /pcsoft.html
8 153 0.10% 98 2.11% /joingroup.html
9 122 0.08% 85 1.83% /phpmychat/
10 107 0.07% 80 1.72% /external1.html

Top 30 of 3363 Total Sites
# Hits Files KBytes Visits Hostname
1 6914 4.46% 1819 1.42% 8237 0.35% 11 0.23% pool-68-163-48-152.phil.east.verizon.net
2 6410 4.14% 6277 4.90% 156845 6.69% 86 1.84% crawl-66-249-70-120.googlebot.com
3 6267 4.04% 6149 4.80% 165403 7.06% 85 1.82% crawl-66-249-73-45.googlebot.com
4 4902 3.16% 4819 3.76% 113311 4.84% 52 1.11% crawl-66-249-72-168.googlebot.com
5 3838 2.48% 3705 2.89% 85923 3.67% 50 1.07% crawl-66-249-72-5.googlebot.com
6 2239 1.44% 425 0.33% 2127 0.09% 6 0.13% pool-68-163-63-195.phil.east.verizon.net
7 1861 1.20% 802 0.63% 67845 2.90% 3 0.06% pool-68-236-20-193.phil.east.verizon.net
8 1689 1.09% 824 0.64% 3538 0.15% 6 0.13% pool-68-236-27-172.phil.east.verizon.net
9 1656 1.07% 1655 1.29% 48893 2.09% 20 0.43% livebot-65-55-213-37.search.live.com
10 1506 0.97% 799 0.62% 6027 0.26% 8 0.17% pool-68-236-15-4.phil.east.verizon.net
11 1432 0.92% 319 0.25% 1375 0.06% 3 0.06% pool-68-236-18-12.phil.east.verizon.net
12 1407 0.91% 482 0.38% 4611 0.20% 5 0.11% pool-68-236-31-156.phil.east.verizon.net
13 1239 0.80% 818 0.64% 3434 0.15% 2 0.04% pool-68-236-20-235.phil.east.verizon.net
14 1013 0.65% 468 0.37% 2155 0.09% 6 0.13% pool-68-236-4-52.phil.east.verizon.net
15 987 0.64% 239 0.19% 257343 10.98% 7 0.15% pool-68-163-28-68.phil.east.verizon.net
16 937 0.60% 295 0.23% 1389 0.06% 3 0.06% pool-68-236-26-20.phil.east.verizon.net
17 905 0.58% 667 0.52% 3006 0.13% 12 0.26% tm.net.my
18 864 0.56% 824 0.64% 100256 4.28% 395 8.44% 209.200.51.220
19 835 0.54% 799 0.62% 97599 4.17% 326 6.96% 67.55.76.101
20 833 0.54% 810 0.63% 4338 0.19% 5 0.11% c-69-252-248-80.hsd1.ga.comcast.net
21 829 0.54% 432 0.34% 2357 0.10% 3 0.06% pool-68-236-14-179.phil.east.verizon.net
22 801 0.52% 281 0.22% 1506 0.06% 2 0.04% pool-68-163-44-111.phil.east.verizon.net
23 799 0.52% 769 0.60% 94002 4.01% 338 7.22% 69.42.74.85.tungsten-enterprises.com
24 724 0.47% 724 0.57% 0 0.00% 156 3.33% 118.62.kntelecom-pts-gts-cz.upl.cz
25 671 0.43% 248 0.19% 1042 0.04% 3 0.06% pool-68-163-50-52.phil.east.verizon.net
26 660 0.43% 461 0.36% 2974 0.13% 2 0.04% pool-68-163-57-211.phil.east.verizon.net
27 658 0.42% 421 0.33% 2283 0.10% 3 0.06% pool-68-163-55-130.phil.east.verizon.net
28 623 0.40% 371 0.29% 1599 0.07% 6 0.13% pool-68-236-57-25.phil.east.verizon.net
29 611 0.39% 454 0.35% 2097 0.09% 2 0.04% pool-68-236-15-236.phil.east.verizon.net
30 596 0.38% 283 0.22% 1326 0.06% 2 0.04% pool-68-236-22-203.phlapa.east.verizon.net

Top 10 of 3363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 987 0.64% 239 0.19% 257343 10.98% 7 0.15% pool-68-163-28-68.phil.east.verizon.net
2 74 0.05% 73 0.06% 205669 8.78% 1 0.02% ip70-181-163-101.sd.sd.cox.net
3 6267 4.04% 6149 4.80% 165403 7.06% 85 1.82% crawl-66-249-73-45.googlebot.com
4 6410 4.14% 6277 4.90% 156845 6.69% 86 1.84% crawl-66-249-70-120.googlebot.com
5 466 0.30% 465 0.36% 115570 4.93% 1 0.02% host236.123.210.65
6 4902 3.16% 4819 3.76% 113311 4.84% 52 1.11% crawl-66-249-72-168.googlebot.com
7 864 0.56% 824 0.64% 100256 4.28% 395 8.44% 209.200.51.220
8 835 0.54% 799 0.62% 97599 4.17% 326 6.96% 67.55.76.101
9 799 0.52% 769 0.60% 94002 4.01% 338 7.22% 69.42.74.85.tungsten-enterprises.com
10 3838 2.48% 3705 2.89% 85923 3.67% 50 1.07% crawl-66-249-72-5.googlebot.com

Top 30 of 598 Total Referrers
# Hits Referrer
1 34725 22.41% - (Direct Request)
2 2498 1.61% http://www.statusrank.com/
3 2352 1.52% http://d1801000.u31.ourinternet.us/index.html
4 2302 1.49% http://67.15.97.32:8080/studio/servlet/psoft.masonry.Builder
5 1760 1.14% http://67.15.97.32:8080/studio/servlet/psoft.masonry.ImageUploader
6 545 0.35% http://www.google.com/search
7 187 0.12% http://72.14.209.104/search
8 180 0.12% http://messages.toolbar.yahoo.com/toolbar/threadview
9 157 0.10% http://66.102.9.104/search
10 152 0.10% http://72.14.205.104/search
11 140 0.09% http://search.yahoo.com/search
12 137 0.09% http://72.14.235.104/search
13 119 0.08% http://www.fakemouse.info/
14 119 0.08% http://www.fastpopo.info/
15 119 0.08% http://www.fastvixen.info/
16 118 0.08% http://216.239.59.104/search
17 92 0.06% http://72.14.253.104/search
18 85 0.05% http://www.google.co.uk/search
19 84 0.05% http://209.85.129.104/search
20 82 0.05% http://www.bluecollarpc.org/
21 62 0.04% http://realorgasms.ttfu.net/
22 59 0.04% http://bigsausagepizza-big.com/
23 59 0.04% http://www.pleasebangmywife.biz/please-bang-my-wife.htm
24 58 0.04% http://club-seventeen.biz/
25 58 0.04% http://pleasebangmywife.biz/
26 57 0.04% http://tugjobs-review.com/
27 57 0.04% http://www.seehersquirts.net/
28 56 0.04% http://welivetogether-review.com/free-welivetogether.html
29 55 0.04% http://40inchplus.ttmoda.com/
30 55 0.04% http://liontgp.com/

Top 20 of 323 Total Search Strings
# Hits Search String
1 17 3.35% free microsoft virus scan
2 14 2.76% symidsco
3 10 1.97% myphilly
4 7 1.38% free virus scan
5 7 1.38% free virus scan and removal
6 6 1.18% free virus scans
7 6 1.18% microsoft free virus scan
8 6 1.18% pc softwares
9 6 1.18% phpmychat
10 5 0.98% free scan virus
11 4 0.79% bluecollarpc
12 4 0.79% free downloadable pc softwares
13 4 0.79% free virus scan and free removal
14 4 0.79% free virus scan software
15 4 0.79% free winzip
16 4 0.79% learning windows registry
17 4 0.79% mobile cafe
18 4 0.79% the best free anti-virus softwares
19 3 0.59% fake mcafee
20 3 0.59% free removal virus

Top 15 of 546 Total User Agents
# Hits User Agent
1 28793 18.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; A
2 21236 13.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 11197 7.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 10695 6.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 10524 6.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 5534 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3689 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3316 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.13) Ge
9 2628 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 2498 1.61% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
11 2114 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1758 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1710 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 1691 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
15 1684 1.09% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 66039 42.62% 44545 34.78% 790445 33.74% Network
2 45521 29.38% 43737 34.15% 829078 35.39% US Commercial
3 21697 14.00% 20303 15.85% 574349 24.52% Unresolved/Unknown
4 2302 1.49% 2164 1.69% 9287 0.40% Australia
5 1924 1.24% 1808 1.41% 9548 0.41% United Kingdom
6 1444 0.93% 1397 1.09% 9033 0.39% Canada
7 1099 0.71% 1083 0.85% 5734 0.24% India
8 1041 0.67% 799 0.62% 4069 0.17% Malaysia
9 898 0.58% 880 0.69% 3884 0.17% Netherlands
10 881 0.57% 477 0.37% 12423 0.53% Germany
11 761 0.49% 759 0.59% 1184 0.05% Czech Republic
12 758 0.49% 720 0.56% 4048 0.17% Italy
13 635 0.41% 627 0.49% 29947 1.28% Non-Profit Organization
14 626 0.40% 615 0.48% 6292 0.27% Brazil
15 572 0.37% 512 0.40% 2653 0.11% France
16 487 0.31% 363 0.28% 2882 0.12% China
17 435 0.28% 427 0.33% 1710 0.07% US Educational
18 407 0.26% 368 0.29% 4836 0.21% Poland
19 397 0.26% 385 0.30% 1114 0.05% Turkey
20 382 0.25% 321 0.25% 1926 0.08% Mexico
21 382 0.25% 372 0.29% 1326 0.06% New Zealand (Aotearoa)
22 353 0.23% 347 0.27% 1341 0.06% Belgium
23 339 0.22% 330 0.26% 1453 0.06% Switzerland
24 337 0.22% 275 0.21% 1262 0.05% Indonesia
25 337 0.22% 333 0.26% 2933 0.13% Singapore
26 321 0.21% 266 0.21% 909 0.04% Israel
27 261 0.17% 257 0.20% 945 0.04% Romania
28 244 0.16% 238 0.19% 711 0.03% Finland
29 227 0.15% 223 0.17% 1188 0.05% Philippines
30 210 0.14% 205 0.16% 1143 0.05% Greece