Usage Statistics for bluecollarpc.net

Summary Period: August 2007
Generated 08-Sep-2007 02:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 232582
Total Files 186326
Total Pages 20308
Total Visits 4349
Total KBytes 3219452
Total Unique Sites 3834
Total Unique URLs 1004
Total Unique Referrers 694
Total Unique User Agents 930
. Avg Max
Hits per Hour 312 1570
Hits per Day 7502 10158
Files per Day 6010 8063
Pages per Day 655 1028
Visits per Day 140 190
KBytes per Day 103853 174723
Hits by Response Code
Undefined response code 2
Code 200 - OK 186326
Code 206 - Partial Content 532
Code 301 - Moved Permanently 19
Code 302 - Found 3384
Code 304 - Not Modified 39620
Code 404 - Not Found 2699

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 5171 2.22% 4889 2.62% 338 1.66% 129 2.97% 187 4.88% 71529 2.22%
2 5678 2.44% 4862 2.61% 577 2.84% 154 3.54% 301 7.85% 83540 2.59%
3 9101 3.91% 6911 3.71% 611 3.01% 176 4.05% 251 6.55% 106079 3.29%
4 6725 2.89% 5134 2.76% 512 2.52% 137 3.15% 212 5.53% 131254 4.08%
5 5308 2.28% 4651 2.50% 431 2.12% 131 3.01% 184 4.80% 92769 2.88%
6 10158 4.37% 7085 3.80% 572 2.82% 125 2.87% 193 5.03% 174723 5.43%
7 7578 3.26% 6116 3.28% 1028 5.06% 143 3.29% 196 5.11% 146099 4.54%
8 9247 3.98% 6897 3.70% 567 2.79% 174 4.00% 248 6.47% 112740 3.50%
9 9565 4.11% 6712 3.60% 672 3.31% 146 3.36% 210 5.48% 132491 4.12%
10 9693 4.17% 8063 4.33% 619 3.05% 154 3.54% 224 5.84% 134674 4.18%
11 7866 3.38% 6614 3.55% 838 4.13% 130 2.99% 171 4.46% 125794 3.91%
12 5647 2.43% 5057 2.71% 553 2.72% 131 3.01% 163 4.25% 80517 2.50%
13 7328 3.15% 6639 3.56% 516 2.54% 153 3.52% 302 7.88% 125736 3.91%
14 7920 3.41% 7051 3.78% 466 2.29% 146 3.36% 287 7.49% 137622 4.27%
15 7872 3.38% 6833 3.67% 997 4.91% 121 2.78% 166 4.33% 120954 3.76%
16 6396 2.75% 5815 3.12% 550 2.71% 133 3.06% 176 4.59% 129357 4.02%
17 9274 3.99% 7650 4.11% 907 4.47% 190 4.37% 290 7.56% 149847 4.65%
18 7323 3.15% 5848 3.14% 937 4.61% 106 2.44% 126 3.29% 120086 3.73%
19 9043 3.89% 6540 3.51% 775 3.82% 127 2.92% 157 4.09% 120775 3.75%
20 7112 3.06% 6234 3.35% 646 3.18% 142 3.27% 168 4.38% 114950 3.57%
21 7914 3.40% 6916 3.71% 856 4.22% 143 3.29% 168 4.38% 110073 3.42%
22 8256 3.55% 6572 3.53% 803 3.95% 143 3.29% 205 5.35% 75666 2.35%
23 8864 3.81% 6779 3.64% 697 3.43% 145 3.33% 167 4.36% 63929 1.99%
24 7135 3.07% 4397 2.36% 451 2.22% 131 3.01% 147 3.83% 44632 1.39%
25 9537 4.10% 6857 3.68% 707 3.48% 143 3.29% 177 4.62% 86878 2.70%
26 5103 2.19% 4647 2.49% 670 3.30% 135 3.10% 205 5.35% 60424 1.88%
27 8616 3.70% 5912 3.17% 757 3.73% 159 3.66% 167 4.36% 146084 4.54%
28 5244 2.25% 4627 2.48% 632 3.11% 127 2.92% 231 6.03% 51752 1.61%
29 6577 2.83% 5009 2.69% 443 2.18% 126 2.90% 185 4.83% 52047 1.62%
30 5353 2.30% 4658 2.50% 503 2.48% 161 3.70% 249 6.49% 65553 2.04%
31 5978 2.57% 4351 2.34% 677 3.33% 138 3.17% 182 4.75% 50881 1.58%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7681 3.30% 223 6935 3.72% 39 1230 6.06% 3819 118398 3.68%
1 299 9294 4.00% 258 7998 4.29% 61 1906 9.39% 4187 129797 4.03%
2 244 7591 3.26% 224 6968 3.74% 21 654 3.22% 4082 126533 3.93%
3 228 7071 3.04% 216 6699 3.60% 16 510 2.51% 3714 115134 3.58%
4 187 5818 2.50% 176 5466 2.93% 12 388 1.91% 3162 98034 3.05%
5 211 6568 2.82% 205 6361 3.41% 15 473 2.33% 3982 123445 3.83%
6 221 6872 2.95% 201 6252 3.36% 21 656 3.23% 3894 120724 3.75%
7 231 7171 3.08% 214 6662 3.58% 14 438 2.16% 4095 126950 3.94%
8 231 7181 3.09% 210 6531 3.51% 15 483 2.38% 5339 165501 5.14%
9 252 7837 3.37% 233 7248 3.89% 14 434 2.14% 3938 122082 3.79%
10 319 9895 4.25% 271 8403 4.51% 30 958 4.72% 3960 122749 3.81%
11 428 13277 5.71% 318 9874 5.30% 34 1069 5.26% 4757 147469 4.58%
12 524 16246 6.99% 362 11230 6.03% 54 1681 8.28% 6376 197644 6.14%
13 478 14830 6.38% 332 10303 5.53% 34 1057 5.20% 4564 141490 4.39%
14 445 13806 5.94% 326 10121 5.43% 39 1210 5.96% 5049 156532 4.86%
15 341 10590 4.55% 251 7799 4.19% 23 743 3.66% 4188 129832 4.03%
16 304 9434 4.06% 242 7527 4.04% 24 753 3.71% 4266 132251 4.11%
17 292 9077 3.90% 243 7563 4.06% 24 747 3.68% 3596 111489 3.46%
18 328 10194 4.38% 262 8140 4.37% 24 758 3.73% 4350 134843 4.19%
19 341 10578 4.55% 245 7606 4.08% 19 608 2.99% 3749 116224 3.61%
20 384 11920 5.13% 275 8547 4.59% 26 812 4.00% 4435 137481 4.27%
21 381 11823 5.08% 282 8761 4.70% 27 841 4.14% 5845 181206 5.63%
22 357 11071 4.76% 238 7378 3.96% 29 901 4.44% 4278 132623 4.12%
23 217 6757 2.91% 192 5954 3.20% 32 998 4.91% 4226 131020 4.07%

Top 30 of 1004 Total URLs
# Hits KBytes URL
1 29128 12.52% 879355 27.31% /phpbb2/viewtopic.php
2 14905 6.41% 304291 9.45% /coppermine-photos/login.php
3 6483 2.79% 150027 4.66% /coppermine-photos/displayimage.php
4 6455 2.78% 103948 3.23% /phpbb2/profile.php
5 5250 2.26% 163448 5.08% /
6 5137 2.21% 198487 6.17% /phpbb2/
7 3791 1.63% 41341 1.28% /phpbb2/login.php
8 3686 1.58% 145580 4.52% /phpbb2/viewforum.php
9 2324 1.00% 15367 0.48% /phpbb2/admin/
10 2212 0.95% 20371 0.63% /phpbb2/admin/admin_users.php
11 2048 0.88% 6471 0.20% /phpbb2/templates/subSilver/images/logo_phpBB.gif
12 1975 0.85% 190 0.01% /phpbb2/templates/subSilver/images/icon_mini_search.gif
13 1805 0.78% 25242 0.78% /phpbb2/posting.php
14 1749 0.75% 152 0.00% /phpbb2/templates/subSilver/images/cellpic3.gif
15 1733 0.75% 134 0.00% /phpbb2/templates/subSilver/images/icon_mini_groups.gif
16 1730 0.74% 133 0.00% /phpbb2/templates/subSilver/images/icon_mini_members.gif
17 1729 0.74% 130 0.00% /phpbb2/templates/subSilver/images/icon_mini_faq.gif
18 1717 0.74% 138 0.00% /phpbb2/templates/subSilver/images/icon_mini_login.gif
19 1715 0.74% 137 0.00% /phpbb2/templates/subSilver/images/icon_mini_message.gif
20 1709 0.73% 138 0.00% /phpbb2/templates/subSilver/images/icon_mini_profile.gif
21 1707 0.73% 38760 1.20% /coppermine-photos/thumbnails.php
22 1671 0.72% 139 0.00% /phpbb2/templates/subSilver/images/cellpic1.gif
23 1559 0.67% 144 0.00% /phpbb2/templates/subSilver/formIE.css
24 1355 0.58% 58340 1.81% /phpbb2/memberlist.php
25 1294 0.56% 20854 0.65% /phpbb2/search.php
26 1193 0.51% 51 0.00% /widgets/spacer.gif
27 1132 0.49% 10530 0.33% /webalizer/
28 1076 0.46% 70 0.00% /robots.txt
29 1033 0.44% 412 0.01% /phpbb2/templates/subSilver/images/lang_english/icon_pm.gif
30 1007 0.43% 361 0.01% /phpbb2/templates/subSilver/images/lang_english/icon_www.gif

Top 10 of 1004 Total URLs By KBytes
# Hits KBytes URL
1 29128 12.52% 879355 27.31% /phpbb2/viewtopic.php
2 14905 6.41% 304291 9.45% /coppermine-photos/login.php
3 5137 2.21% 198487 6.17% /phpbb2/
4 5250 2.26% 163448 5.08% /
5 6483 2.79% 150027 4.66% /coppermine-photos/displayimage.php
6 3686 1.58% 145580 4.52% /phpbb2/viewforum.php
7 6455 2.78% 103948 3.23% /phpbb2/profile.php
8 19 0.01% 101412 3.15% /downloads/ActiveX-in40Minutes.wma
9 16 0.01% 64575 2.01% /downloads/Registry-Clean-Tips.wmv
10 1355 0.58% 58340 1.81% /phpbb2/memberlist.php

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 5137 2.21% 1377 32.02% /phpbb2/
2 5250 2.26% 539 12.53% /
3 520 0.22% 309 7.19% /pcsafety.html
4 712 0.31% 274 6.37% /coppermine-photos/
5 271 0.12% 237 5.51% /virusscans1.html
6 141 0.06% 125 2.91% /webalizer/usage_200705.html
7 161 0.07% 96 2.23% /registry.html
8 192 0.08% 90 2.09% /joingroup.html
9 1132 0.49% 86 2.00% /webalizer/
10 117 0.05% 75 1.74% /pcsafety.html1.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 5137 2.21% 1148 26.64% /phpbb2/
2 5250 2.26% 525 12.18% /
3 586 0.25% 337 7.82% /phpbb2//
4 520 0.22% 336 7.80% /pcsafety.html
5 712 0.31% 274 6.36% /coppermine-photos/
6 141 0.06% 128 2.97% /webalizer/usage_200705.html
7 271 0.12% 127 2.95% /virusscans1.html
8 161 0.07% 93 2.16% /registry.html
9 192 0.08% 83 1.93% /joingroup.html
10 117 0.05% 78 1.81% /pcsafety.html1.html

Top 30 of 3834 Total Sites
# Hits Files KBytes Visits Hostname
1 36952 15.89% 35299 18.94% 1080185 33.55% 267 6.14% crawl-66-249-66-4.googlebot.com
2 22016 9.47% 21479 11.53% 463997 14.41% 108 2.48% crawl-0.cuill.com
3 3389 1.46% 1526 0.82% 13074 0.41% 8 0.18% pool-68-163-25-84.phil.east.verizon.net
4 3299 1.42% 1287 0.69% 16828 0.52% 2 0.05% pool-68-163-57-136.phil.east.verizon.net
5 2992 1.29% 1666 0.89% 6379 0.20% 4 0.09% pool-68-236-37-180.phil.east.verizon.net
6 2833 1.22% 810 0.43% 14487 0.45% 1 0.02% pool-68-236-14-114.phil.east.verizon.net
7 2733 1.18% 1205 0.65% 4469 0.14% 2 0.05% pool-68-236-8-26.phil.east.verizon.net
8 2709 1.16% 2493 1.34% 79285 2.46% 10 0.23% crawl-14.cuill.com
9 2518 1.08% 629 0.34% 2776 0.09% 3 0.07% pool-68-163-25-52.phil.east.verizon.net
10 2456 1.06% 448 0.24% 2203 0.07% 1 0.02% pool-68-163-46-224.phil.east.verizon.net
11 2364 1.02% 853 0.46% 4075 0.13% 1 0.02% pool-68-163-44-115.phil.east.verizon.net
12 2191 0.94% 1308 0.70% 17163 0.53% 4 0.09% pool-68-236-21-123.phil.east.verizon.net
13 2105 0.91% 983 0.53% 15093 0.47% 3 0.07% pool-68-163-46-180.phil.east.verizon.net
14 2005 0.86% 724 0.39% 8744 0.27% 3 0.07% pool-68-236-59-165.phil.east.verizon.net
15 1990 0.86% 942 0.51% 5477 0.17% 1 0.02% pool-68-236-4-144.phil.east.verizon.net
16 1987 0.85% 680 0.36% 2968 0.09% 3 0.07% pool-68-236-50-152.phil.east.verizon.net
17 1841 0.79% 1841 0.99% 30288 0.94% 59 1.36% 65.39.251.50
18 1783 0.77% 896 0.48% 12071 0.37% 2 0.05% pool-68-236-27-120.phil.east.verizon.net
19 1644 0.71% 723 0.39% 3253 0.10% 2 0.05% pool-68-236-24-63.phil.east.verizon.net
20 1622 0.70% 681 0.37% 9346 0.29% 1 0.02% pool-68-163-31-231.phil.east.verizon.net
21 1443 0.62% 609 0.33% 40474 1.26% 1 0.02% pool-68-236-14-89.phil.east.verizon.net
22 1336 0.57% 1287 0.69% 27895 0.87% 12 0.28% crawl-66-249-65-81.googlebot.com
23 1291 0.56% 725 0.39% 2879 0.09% 1 0.02% pool-68-236-61-65.phil.east.verizon.net
24 1281 0.55% 469 0.25% 8600 0.27% 2 0.05% pool-68-236-58-84.phil.east.verizon.net
25 1222 0.53% 611 0.33% 54081 1.68% 2 0.05% pool-68-163-17-232.phlapa.east.verizon.net
26 1175 0.51% 530 0.28% 7778 0.24% 2 0.05% pool-68-236-43-57.phil.east.verizon.net
27 1117 0.48% 587 0.32% 1229 0.04% 1 0.02% pool-68-236-45-135.phil.east.verizon.net
28 1072 0.46% 1069 0.57% 31783 0.99% 83 1.91% fica.geminage.com
29 1054 0.45% 580 0.31% 11015 0.34% 3 0.07% pool-68-236-10-67.phil.east.verizon.net
30 1051 0.45% 766 0.41% 5394 0.17% 2 0.05% pool-68-236-23-202.phil.east.verizon.net

Top 10 of 3834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36952 15.89% 35299 18.94% 1080185 33.55% 267 6.14% crawl-66-249-66-4.googlebot.com
2 22016 9.47% 21479 11.53% 463997 14.41% 108 2.48% crawl-0.cuill.com
3 2709 1.16% 2493 1.34% 79285 2.46% 10 0.23% crawl-14.cuill.com
4 1222 0.53% 611 0.33% 54081 1.68% 2 0.05% pool-68-163-17-232.phlapa.east.verizon.net
5 67 0.03% 67 0.04% 48738 1.51% 1 0.02% 192.85.110.101
6 404 0.17% 403 0.22% 43496 1.35% 20 0.46% livebot-65-55-213-37.search.live.com
7 1443 0.62% 609 0.33% 40474 1.26% 1 0.02% pool-68-236-14-89.phil.east.verizon.net
8 838 0.36% 838 0.45% 35887 1.11% 2 0.05% pool-71-246-58-127.lsanca.fios.verizon.net
9 761 0.33% 761 0.41% 33011 1.03% 2 0.05% pool-71-254-130-7.lsanca.fios.verizon.net
10 1072 0.46% 1069 0.57% 31783 0.99% 83 1.91% fica.geminage.com

Top 30 of 694 Total Referrers
# Hits Referrer
1 76449 32.87% - (Direct Request)
2 1371 0.59% http://67.15.97.32:8080/studio/servlet/psoft.masonry.Builder
3 879 0.38% http://d1801000.u31.ourinternet.us/index.html
4 495 0.21% http://www.google.com/search
5 475 0.20% http://www.gifteasyshopping.com/coffee-and-tea-gift-baskets-c107/
6 462 0.20% http://www.portabledetails.com/cdrw-dvd-drives-c626/
7 454 0.20% http://www.dplawnm.com/stats/usage_200708.html
8 449 0.19% http://ns1.linkentry.com/usage/usage_200708.html
9 376 0.16% http://72.14.253.104/search
10 324 0.14% http://67.15.97.32:8080/studio/servlet/psoft.masonry.ImageUploader
11 305 0.13% http://64.233.183.104/search
12 247 0.11% http://www.huntfarth.info/
13 247 0.11% http://www.jobmacke.info/
14 247 0.11% http://www.mediamundo.info/
15 247 0.11% http://www.plasticgrave.info/
16 247 0.11% http://www.slaveright.info/
17 150 0.06% http://209.85.135.104/search
18 149 0.06% http://search.yahoo.com/search
19 132 0.06% http://messages.toolbar.yahoo.com/toolbar/threadview
20 112 0.05% http://209.85.165.104/search
21 110 0.05% http://www.zamki.pl/
22 109 0.05% http://krakow.zamki.pl/
23 102 0.04% http://127.0.0.1:4664/preview
24 98 0.04% http://64.233.167.104/search
25 98 0.04% http://72.14.235.104/search
26 94 0.04% http://itspatchperfect.com/
27 94 0.04% http://www.babydubber.com/
28 94 0.04% http://www.carpledge.com/
29 94 0.04% http://www.collegefindonline.com/
30 94 0.04% http://www.freecashcasinos.com/

Top 20 of 312 Total Search Strings
# Hits Search String
1 15 3.09% free virus scan
2 9 1.85% free scan virus
3 8 1.65% myphilly
4 7 1.44% svkp driver for nt
5 6 1.23% removing svkp
6 5 1.03% bluecollarpc
7 5 1.03% mobile cafe
8 5 1.03% philadelphia pa usa
9 4 0.82% free virus scan and free removal
10 4 0.82% free virus scans and removal
11 4 0.82% getting rid of mirar toolbar
12 4 0.82% pda cafe
13 4 0.82% ras autodial
14 4 0.82% svkp
15 4 0.82% svkp removal
16 4 0.82% www.gmer.net
17 3 0.62% free virus scans
18 3 0.62% free virus scans and repairs
19 3 0.62% is applied media toolbar spyware or malware
20 3 0.62% learning windows registry

Top 15 of 930 Total User Agents
# Hits User Agent
1 48733 20.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; A
2 38699 16.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 24734 10.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 15982 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
5 12355 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 11244 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 11194 4.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 6324 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2337 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1723 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1707 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1627 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1606 0.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 1428 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1342 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for August 2007

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 100616 43.26% 62624 33.61% 752531 23.37% Network
2 84330 36.26% 80852 43.39% 1953361 60.67% US Commercial
3 22804 9.80% 21431 11.50% 317898 9.87% Unresolved/Unknown
4 2958 1.27% 2809 1.51% 23824 0.74% Canada
5 2443 1.05% 2318 1.24% 9989 0.31% India
6 2366 1.02% 1093 0.59% 28662 0.89% Germany
7 2131 0.92% 1909 1.02% 8821 0.27% Australia
8 2022 0.87% 1777 0.95% 9193 0.29% United Kingdom
9 1074 0.46% 969 0.52% 15774 0.49% Netherlands
10 726 0.31% 712 0.38% 3075 0.10% Malaysia
11 693 0.30% 672 0.36% 13974 0.43% Poland
12 616 0.26% 401 0.22% 2899 0.09% Romania
13 491 0.21% 449 0.24% 4525 0.14% Brazil
14 475 0.20% 414 0.22% 2336 0.07% Singapore
15 471 0.20% 399 0.21% 2135 0.07% Denmark
16 458 0.20% 434 0.23% 6193 0.19% Italy
17 409 0.18% 387 0.21% 6625 0.21% Japan
18 395 0.17% 381 0.20% 12887 0.40% Russian Federation
19 373 0.16% 368 0.20% 2279 0.07% France
20 372 0.16% 367 0.20% 3141 0.10% Thailand
21 329 0.14% 321 0.17% 1538 0.05% US Educational
22 303 0.13% 276 0.15% 1551 0.05% Sweden
23 291 0.13% 286 0.15% 2154 0.07% Czech Republic
24 286 0.12% 271 0.15% 1500 0.05% Finland
25 281 0.12% 223 0.12% 1075 0.03% Switzerland
26 269 0.12% 254 0.14% 1052 0.03% Greece
27 267 0.11% 267 0.14% 1372 0.04% Saudi Arabia
28 264 0.11% 237 0.13% 1784 0.06% Mexico
29 240 0.10% 236 0.13% 1249 0.04% South Africa
30 237 0.10% 231 0.12% 1175 0.04% Turkey


Generated by Webalizer Version 2.01